Wanna compare the many different organizations that train and certify in Lean Six Sigma (LSS)? No other website has such a long and comprehensive list that lets you easily compare and filter through the many different LSS training organizations. Select an organization from the list below to check out a summary of how they describe themselves and a detailed list of their training information that includes what courses they offer, their certification requirements, their costs, etc. (available only to registered StatStuff members). Check out this explanation of these different factors used to compare the training organization or check out the press release that describes all the features available with this page.
It can be challenging to make sense of all these different training and certification options. To get a simple explanation, check out this article that gives the straight answers about Lean Six Sigma certifications.
We want our list of training organizations to be as comprehensive as possible. If you represent a training organization, then we'd love to add your organization to the list. To do so, please check out our form where you can add submit the details of your training organization (requires a login).
Use the list below to quickly compare some of the key characteristics about many of the popular LSS training organizations. Click on the column headings to sort the values across the list of training organizations. Use the Search box below to filter the list by whatever text value you want. Click on the name of the training organization to explore more details about it. Note: this information is intended to only be a guideline. It was initially collected from each training org's website which may very likely change without any updates or notice provided here. Please contact us if you identify any errors here, or contact that respective training organization to get their most current information.
Training Organization | State or Province | Country | Available Cert Types: | Available Training Types: | Training/Cert Cost: | Cert Requirements: | |||||||||
YB | GB | BB | MBB | Class | Online (Live) | Online (Rec) | Min | Max | Attend Training | Pass Exam | # of Projects | Expert Validation | |||
American Society of Quality (ASQ) | Wisconsin | USA | Y | Y | Y | Y | Y | Y | Y | $675 | $9995 | N | Y | 1+ | Y |
100% Effective | York | England | Y | Y | Y | Y | Y | N | Y | $405 | $9697 | Y | Y | 1+ | Y |
Acuity Institute | Colorado | USA | Y | Y | Y | Y | N | N | Y | $250 | $6395 | Y | Y | 1+ | N |
Arizona State University | Arizona | USA | N | Y | Y | Y | Y | N | Y | $1295 | $4750 | Y | Y | 1+ | N |
Aveta Business Institute (Six Sigma Online) | Pennsylvania | USA | Y | Y | Y | Y | N | N | N | $295 | $1095 | Y | Y | 1+ | N |
BMGI | Colorado | USA | N | Y | Y | Y | Y | N | Y | $1750 | $15000 | Y | Y | 1+ | N |
Brainmeasures Solutions | Texas | USA | N | Y | Y | Y | N | N | N | $85 | $150 | N | Y | 0 | N |
Exelop | Geneva | Switzerland | N | Y | Y | N | Y | N | N | $3850 | Unknown | Y | Y | 1 | N |
ExpertRating | New York | USA | N | Y | Y | Y | N | N | N | $100 | $200 | N | Y | 0 | N |
Gemba Academy | California | USA | N | Y | Y | N | N | N | Y | $995 | $1995 | Y | Y | 1 | N |
IASSC | Arizona | USA | Y | Y | Y | N | N | N | N | $195 | $395 | N | Y | 0 | N |
Indian School of Professional Excellence (ISPE) | Chennai | India | Y | Y | Y | Y | Y | N | Y | Unknown | Unknown | Y | Y | 1+ | N |
Lean Sigma Corporation | North Carolina | USA | Y | Y | Y | N | N | N | Y | $995 | $2195 | Y | Y | 3 | N |
NCSU College of Textiles | North Carolina | USA | Y | Y | Y | Y | Y | N | N | $695 | $10995 | Y | Y | 1+ | N |
Noble Institute of Quality Certification (NIQC) | Bangalore | India | Y | Y | Y | Y | Y | Y | N | $60 | $656 | Y | Y | 3 | N |
Open Source Six Sigma | Arizona | USA | N | N | N | N | N | N | N | $70 | $190 | N/A | N/A | N/A | N/A |
Oriel STAT A MATRIX | New Jersey | USA | N | Y | Y | Y | Y | N | N | $5995 | $12495 | Y | Y | 0 | N |
Pyzdek Institute | Arizona | USA | Y | Y | Y | Y | N | N | Y | $595 | $2420 | Y | Y | 1 | Y |
Six Sigma Development Solutions Inc. (SSDSI) | Arkansas | USA | Y | Y | Y | N | Y | N | N | $499 | $998 | Y | N | 1 | N |
SixSigma.us | Texas | USA | Y | Y | Y | Y | Y | Y | N | $199 | $4975 | Y | Y | 1 | N |
Smarter Solutions | Texas | USA | Y | Y | Y | Y | Y | N | Y | $795 | $9990 | Y | Y | 1+ | N |
StatStuff | Missouri | USA | N | N | N | N | N | N | Y | $0 | $0 | N/A | N/A | N/A | N/A |
The Performance Management Group (TPMG) | Arizona | USA | N | Y | Y | N | N | Y | N | $500 | $829 | Y | Y | 0 | N |
University of Tennessee-Knoxville (UTK) | Tennessee | USA | N | Y | Y | Y | Y | N | N | $10500 | $15500 | Y | N | 1 | N |
Value Train | Georgia | USA | N | Y | Y | N | Y | N | Y | $400 | $4000 | Y | Y | 1 | N |
Vigorous Quality Management System (VQMS) | New Delhi | India | Y | Y | Y | Y | Y | Y | N | $82 | $5500 | Y | Y | 1 | N |
Villanova | Pennsylvania | USA | N | Y | Y | Y | N | N | Y | $2295 | $4095 | Y | Y | 0 | N |
Purdue University | Indiana | USA | N | Y | Y | N | Y | N | N | $2000 | $3000 | Y | Y | 1 | N |
Explosive Learning Solutions (ELS) | Oxfordshire | England | Y | N | N | N | Y | N | N | $1462 | $1462 | Y | Y | 0 | N |
Creative Healthcare | California | USA | N | Y | N | N | Y | N | Y | $1995 | $1995 | Y | Y | 1 | N |
Smallpeice Enterprises | Warwickshire | England | Y | Y | Y | Y | Y | N | N | $633 | $4926 | Y | Y | 1 | N |
SAI Global | Sydney | Australia | N | Y | Y | N | Y | N | N | $5372 | $12084 | Y | N | 1 | N |
Drake Training | Melbourne | Australia | Y | Y | Y | N | Y | N | N | $3080 | $10010 | Y | Y | 0 | N |
Simplilearn | Bangalore | India | N | Y | Y | Y | Y | Y | Y | $459 | $2299 | Y | Y | 1+ | N |
Knowledge Academy | Winkfield | England | Y | Y | Y | N | Y | N | N | $2208 | $6509 | Y | Y | 0 | N |
Kent State University | Ohio | USA | N | Y | Y | Y | Y | N | N | $3750 | $6950 | Y | N | 1 | N |
Association Six Sigma (Russia) | Moscow | Russia | N | Y | Y | N | Y | N | N | $2000 | $5500 | Y | Y | 1+ | Y |
Australian Organisation for Quality (AOQ) | Queensland | Australia | Y | Y | Y | Y | Y | N | N | $2041 | $5031 | Y | Y | 1+ | Y |
GoLeanSixSigma | Hawaii | USA | Y | Y | N | N | N | N | Y | $49 | $750 | Y | Y | 0 | N |
Institute of Industrial Engineers (IIE) | Georgia | USA | Y | Y | Y | Y | Y | N | Y | $395 | $7995 | Y | Y | 1+ | Y |
GreyCampus | Texas | USA | N | Y | Y | N | Y | Y | Y | $350 | $1699 | Y | Y | 0 | N |
Asian Institute of Quality Management (AIQM) | Maharashtra | India | Y | Y | Y | Y | Y | N | Y | $400 | $2200 | Y | Y | 1+ | Y |
Lean Six Sigma Training Ltd | Boldon Colliery | England | Y | Y | Y | N | Y | N | N | $695 | $2095 | Y | Y | 0 | N |
University Training Partners | Georgia | USA | Y | Y | Y | N | Y | Y | Y | $300 | $6000 | Y | Y | 1 | N |
COPC, Inc. | Florida | USA | Y | Y | Y | N | Y | N | Y | $3400 | Varies | Y | Y | 1+ | Y |
Dembridge | Worcestershire | England | Y | Y | Y | N | Y | N | N | $795 | $1795 | Y | Y | 1 | Y |
Lean Six Sigma Experts (LSSE) | Colorado | USA | Y | Y | Y | Y | Y | Y | Y | $900 | $3850 | Y | Y | 1 | N |
CFQ International LLC | New Jersey | USA | Y | Y | Y | Y | Y | N | N | $200 | $2750 | Y | Y | 1 | Y |
QAI Global Institute | New Dehli | India | N | Y | Y | Y | Y | N | N | $307 | $1259 | Y | Y | 2+ | Y |
Johnson County Community College (JCCC) | Kansas | USA | N | Y | Y | N | Y | Y | N | $1725 | $3299 | Y | Y | 1 | Y |
Automated Learning Corporation | Ontario | Canada | Y | Y | N | N | N | N | Y | $559 | $2650 | Y | Y | 1 | Y |
Global IsosCom, LLC | Virginia | USA | N | Y | Y | Y | Y | Y | N | $1800 | $3900 | N/A | N/A | N/A | N/A |
Apprentiice Learning Solutions* | Haryana | India | Y | Y | N | N | Y | N | Y | $49 | $248 | Y | Y | N/A | N/A |
*Recently added training organization
Use the map below to find the locations of LSS training organizations throughout the world. The list of sites below the map can be used for rating or directly comparing the details for specific organizations.
Can't see the map or any training organizations listed below? Just login to your StatStuff account to see the full details for each training organization which includes learning more about their training program and certification requirements, rating each organization, and leaving your own comments. If you don't have a StatStuff account, just click the "Register" link at the top of this page - it's fast & free!
NOTE: Please only rate the training organizations with whom you have direct experience. This rating is intended only for people who have actually used the training and/or earned a certification from that organization. Any indication of manipulating these ratings will result in those ratings being reset to prevent false results.